Vehicle Application
| Manufacturer | Vehicle | KW | PS | Year of manufacture |
|---|---|---|---|---|
| PEUGEOT | 406 (8B) 2.0 HDI 110 | 80 | 109 | 06.1998 - 08.2001 |
| PEUGEOT | 406 (8B) 2.0 HDi 110 FAP | 79 | 107 | 08.2001 - 05.2004 |
| PEUGEOT | 406 (8B) 2.0 HDI 90 | 66 | 90 | 02.1999 - 05.2004 |
| PEUGEOT | 406 (8B) 2.1 TD 12V | 80 | 109 | 01.1996 - 05.2004 |
| PEUGEOT | 406 Break (8E/F) 2.0 HDI 110 | 80 | 109 | 02.1999 - 04.2004 |
| PEUGEOT | 406 Break (8E/F) 2.0 HDi 110 FAP | 79 | 107 | 08.2001 - 10.2004 |
| PEUGEOT | 406 Break (8E/F) 2.0 HDI 90 | 66 | 90 | 02.1999 - 10.2004 |
| PEUGEOT | 406 Break (8E/F) 2.1 TD 12V | 80 | 109 | 10.1996 - 10.2004 |
Reference Numbers
| Reference Number | Manufacturer |
|---|---|
| 550249 | Alanko |
| 1135463 | GM Delphi |
| 6453JW | Peugeot |
